- Home
- ยป
- Our Products
- »
- Plastic Dustbins
Plastic Dustbins
Providing you the best range of pedal garbage bins, wheeled dustbins and plastic garbage bin with effective & timely delivery.
Pedal Garbage Bins
Get Latest Price
Product Details:
Material | Plastic |
Size | 60L-1100L |
Brand | PolyWell |
Color Available | Green,Yellow,Red,White etc |
BMWB Round-Dimensions MM | ||
Capacity | Dia | Height |
10 Ltr | 240 mm | 250 mm |
15 Ltr | 270 mm | 305 mm |
20 Ltr | 280 mm | 325 mm |
25 Ltr | 300 mm | 370 mm |
30 Ltr | 330 mm | 375 mm |
40 Ltr | 355 mm | 430 mm |
50 Ltr | 380 mm | 490 mm |
60 Ltr | 385 mm | 555 mm |
70 Ltr | Top-390 mm | 635 mm |
Bottom-360 mm | ||
100 Ltr | Top-390 mm | 685 mm |
Bottom-385 mm |
BMWB Rectangular-Dimensions MM | |||
Capacity | Height mm | Length mm | Width mm |
10 Ltr | 265 | 210 | 200 |
15 Ltr | 310 | 250 | 235 |
20 Ltr | 335 | 285 | 280 |
30 Ltr | 375 | 385 | 310 |
40 Ltr | 415 | 320 | 310 |
50 Ltr | 665 | 305 | 290 |
70 Ltr | 650 | 360 | 320 |
90 Ltr | 525 | Top-460 | Top-460 |
Bottom-420 | Bottom-420 | ||
100 Ltr | 745 | Top-370 | Top-370 |
Bottom-295 | Bottom-295 |
BMWB Oval-Dimensions MM | |||
Capacity | Height mm | Length | Width |
10 ltr | 270 | Top-305 Bottom-290 | Top-170 Bottom-165 |
15 ltr | 300 | Top-330 Bottom-280 | Top-215 Bottom-170 |
30 ltr | 440 | Top-465 Bottom-385 | Top-228 Bottom-204 |
Get Best QuoteRequest A Callback
Wheeled Dustbins
Get Latest Price
Product Details:
Brand | Polywell |
I Deal In | New Only |
Material | Plastic |
Capacity | 50-150 liters |
Height | 650,585,665,700,885 mm |
GeM Portal Support | Complete Paper Work Support |
Get Best QuoteRequest A Callback
Plastic Garbage Bin
Get Latest Price
Product Details:
Capacity (Litre) | 15 Litre |
Material | Plastic,FRP |
Brand | Polywell |
Available Color | Blue,Yellow,Red etc |
Get Best QuoteRequest A Callback